Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | admin | /admin | Path does not match |
14 | admin_login | /admin/login | Path does not match |
15 | admin_logout | /admin/logout | Path does not match |
16 | review_test | /review | Path does not match |
17 | home | / | Path does not match |
18 | app_dashboard_getcompanyperiodchart | /dashboard/period-chart/company/{chartIndex} | Path does not match |
19 | app_dashboard_getlocationperiodchart | /dashboard/period-chart/location/{locationId}/{chartIndex} | Path does not match |
20 | app_dashboard_getreviewdata | /dashboard/review-data/{reviewId} | Path does not match |
21 | app_dashboard_getlocationaggregatedata | /dashboard/location-aggregate/{locationId} | Path does not match |
22 | app_dashboard_getemployeeaggregatedata | /dashboard/employee-aggregate/{employeeId} | Path does not match |
23 | employee_profile | /profile/employee/{employeeId} | Path does not match |
24 | employee_reviews_index | /employee/reviews/ | Path does not match |
25 | employee_reviews_new | /employee/reviews/new/{employee_id} | Path does not match |
26 | employee_reviews_show | /employee/reviews/{id} | Path does not match |
27 | employee_reviews_edit | /employee/reviews/{id}/edit | Path does not match |
28 | employee_reviews_delete | /employee/reviews/{id} | Path does not match |
29 | positionsetup | /position-setup | Path does not match |
30 | savePosition | /position-setup/save-position | Path does not match |
31 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.